À¯ÇÐŬ·´¼Ò°³
    ¼ö¼Ó¼­ºñ½º
    °Ô½ÃÆÇ
    Contact Us
Á¶±âÀ¯ÇÐ ÇкÎÀ¯ÇÐ ¼®¹Ú»çÀ¯ÇÐ ¹Ì´ëÀ¯ÇÐ À½´ëÀ¯ÇРij³ª´ÙÀ¯ÇÐ Çʸ®ÇÉÀ¯ÇÐ ´ºÁú·£µåÀ¯ÇÐ ¹ø¿ª¼¾ÅÍ ¿µ¾î¿¬¼ö
:À¯ÇÐŬ·´ Engineering Specialties ¡¡


Ranking of Electrical and Computer Engineering PhD Programs

Rank Program Regres Quality Survey Quality Research Product Faculty Grants Faculty Awards Student Outcomes Grad 6 years Profes Devel Stats Instruct Orient Intl Orient
1-2 Stanford University Electrical Engineering 1-1 1-3 1-4 89% 2.2 57-102 65% 15 Yes Yes Yes
1-3 Princeton University Electrical Engineering 2-3 1-3 1-4 92% 2.0 1-14 65% 15 No Yes Yes
1-4 Harvard University DEAS-Engineering Sciences 4-15 1-3 1-3 97% 1.7 20-66 58% 16 No Yes Yes
4-10 California Institute of Technology Electrical Engineering 6-14 4-8 4-11 81% 1.2 4-25 76% 12 No Yes Yes
4-11 University of California-Santa Barbara Electrical and Computer Engineering 3-8 4-8 3-8 90% 0.8 69-109 53% 17 Yes Yes Yes
4-12 University of Illinois at Urbana-Champaign Electrical and Computer Engineering 3-7 4-13 6-23 93% 0.9 12-48 50% 14 Yes Yes Yes
4-18 University of California-Berkeley Electrical Engineering and Computer Science 6-15 7-26 8-31 87% 1.0 23-69 32% 18 Yes Yes Yes
5-18 Massachusetts Institute of Technology Electrical and Computer Engineering 7-15 6-18 6-20 80% 0.8 11-46 60% 17 No Yes Yes
5-21 University of California-Los Angeles Electrical Engineering 5-13 6-19 5-19 89% 0.6 70-105 57% 15 Yes Yes Yes
7-28 University of Michigan-Ann Arbor Electrical and Computer Engineering 4-11 8-27 8-29 91% 0.4 64-101 45% 17 Yes Yes Yes
7-29 Purdue University-Main Campus Electrical and Computer Engineering 5-13 8-26 13-47 85% 0.4 55-97 47% 18 Yes Yes Yes
7-33 University of Central Florida Optics 16-36 6-21 4-12 100% 0.0 11-43 73% 17 No Yes Yes
8-33 Georgia Institute of Technology-Main Campus Electrical and Computer Engineering 2-7 8-30 14-59 86% 0.2 79-107 48% 17 Yes Yes Yes
7-39 Yale University Electrical Engineering 21-46 6-24 7-25 91% 0.4 15-73 46% 18 Yes Yes Yes
8-39 University of California-San Diego Electrical and Computer Engineering 11-19 12-42 9-36 91% 0.5 73-112 31% 18 Yes Yes Yes
8-38 University of South Carolina-Columbia Electrical Engineering 14-39 4-17 3-12 86% 0.0 14-52 32% 18 Yes Yes Yes
9-37 University of Mississippi Main Campus Electrical Engineering 43-81 23-65 19-72 90% 0.4 1-4 100% 12 Yes Yes Yes
9-39 Arizona State University Electrical Engineering 14-31 11-40 15-51 87% 0.4 21-59 47% 18 Yes Yes Yes
9-40 Cornell University Electrical and Computer Engineering 17-32 13-43 14-50 89% 0.4 38-84 65% 16 Yes Yes Yes
8-55 University of Arkansas Microelectronics-photonics 35-81 11-41 19-63 82% 0.2 1-13 75% 18 Yes Yes Yes
12-46 Carnegie Mellon University Electrical and Computer Engineering 15-26 20-54 29-87 85% 0.4 20-56 67% 15 Yes Yes Yes
10-43 University of California-Santa Cruz Electrical Engineering 31-60 14-45 12-49 92% 0.1 3-16 100% 16 No Yes Yes
12-46 University of Minnesota-Twin Cities Electrical Engineering 15-30 14-47 13-57 88% 0.2 24-57 50% 17 Yes Yes Yes
10-47 University of Virginia-Main Campus Electrical Engineering 26-49 14-50 14-58 96% 0.4 39-92 43% 18 Yes Yes Yes
14-46 Brown University ENGINEERING: Electrical Science and Computer Engineering 29-55 12-36 21-60 71% 0.6 7-46 56% 17 Yes NA Yes
12-56 Duke University Electrical and Computer Engineering 30-58 10-40 11-48 94% 0.1 11-46 43% 17 Yes Yes Yes
13-54 Pennsylvania State University-Main Campus Electrical Engineering 16-29 12-40 14-50 80% 0.1 30-73 47% 18 Yes Yes Yes
13-55 Iowa State University Electrical Engineering 22-38 18-53 19-69 88% 0.0 15-54 64% 16 Yes Yes Yes
15-56 The University of Texas at Austin Electrical and Computer Engineering 5-14 25-64 16-55 81% 0.4 129-133 48% 18 Yes Yes Yes
15-58 University of Connecticut Electrical Engineering 27-50 20-55 14-59 84% 0.6 19-64 43% 15 No Yes Yes
13-68 University of California-Riverside Electrical Engineering 30-63 10-38 10-41 94% 0.0 8-58 50% 15 NA Yes Yes
16-66 Northwestern University Electrical and Computer Engineering 20-38 8-29 10-43 87% 0.2 22-69 32% 15 No Yes Yes
18-72 Boston University Electrical Engineering 32-58 20-59 11-47 95% 0.3 53-104 37% 16 No Yes Yes
16-74 University of Dayton Electro-Optics 38-86 18-62 9-50 100% 0.0 3-30 77% 9 No Yes Yes
18-74 Rensselaer Polytechnic Institute Electrical Engineering 21-39 22-62 14-55 89% 0.1 89-121 46% 17 Yes Yes Yes
15-79 Rensselaer Polytechnic Institute Electric Power Engineering 40-79 28-80 27-93 99% 0.6 58-112 22% 17 Yes Yes Yes
20-69 Ohio State University-Main Campus Electrical Engineering 19-39 29-71 31-91 84% 0.0 52-107 53% 18 Yes Yes Yes
24-69 University of Central Florida Electrical Engineering 43-83 53-98 57-114 70% 0.2 3-21 83% 18 Yes Yes Yes
24-68 University of Washington-Seattle Campus Electrical Engineering 27-45 30-62 35-85 74% 0.1 15-51 56% 18 Yes Yes Yes
20-73 University of Florida Electrical and Computer Engineering 23-46 35-84 34-100 89% 0.1 54-95 60% 17 Yes Yes Yes
21-72 Virginia Polytechnic Institute and State University Electrical Engineering 19-38 29-68 48-111 84% 0.1 51-101 58% 16 Yes Yes Yes
22-79 Columbia University in the City of New York Electrical Engineering 25-50 26-66 13-53 88% 0.6 93-124 29% 15 No Yes Yes
26-76 Johns Hopkins University Electrical and Computer Engineering 20-48 22-61 13-49 64% 0.8 39-89 22% 11 No Yes Yes
26-80 Vanderbilt University Electrical Engineering 35-68 24-61 20-68 85% 0.0 4-34 38% 16 No Yes Yes
24-92 Colorado State University Electrical and Computer Engineering 49-96 25-71 21-75 100% 0.2 31-81 42% 15 No Yes Yes
28-82 Michigan State University Electrical Engineering 47-87 23-59 40-98 82% 0.0 9-33 42% 18 Yes Yes Yes
29-78 University of Southern California Electrical Engineering 11-20 35-71 29-78 70% 0.4 114-126 44% 17 No Yes Yes
26-87 University of Wisconsin-Madison Electrical Engineering 23-42 29-70 26-85 87% 0.1 65-104 48% 16 No Yes Yes
24-93 Case Western Reserve University Electrical Engineering 23-57 13-45 7-25 90% 0.0 120-130 35% 16 No Yes Yes
23-101 Oregon Health & Science University Electrical Engineering 66-119 16-62 54-128 100% 0.0 14-70 50% 15 Yes Yes Yes
27-86 University of Iowa Electrical and Computer Engineering 43-89 23-62 15-61 84% 0.2 10-46 34% 17 No Yes Yes
26-90 University of Kentucky Electrical Engineering 50-95 19-58 26-83 89% 0.1 2-22 32% 17 No Yes Yes
26-85 University of Rochester Electrical Engineering 38-69 31-77 23-82 88% 0.2 39-94 52% 13 No Yes Yes
33-82 Texas A & M University Electrical Engineering 15-24 36-70 34-79 70% 0.2 107-120 69% 16 No Yes Yes
27-93 University of Miami Electrical and Computer Engineering 59-97 60-111 49-118 93% 0.0 41-98 65% 18 Yes Yes Yes
29-96 University of Maryland-College Park Electrical Engineering 14-26 26-73 23-80 88% 0.1 116-126 41% 15 No Yes Yes
28-94 University of Colorado at Boulder Electrical Engineering 32-67 41-89 33-97 90% 0.2 99-119 62% 15 No Yes Yes
34-90 Rice University Electrical and Computer Engineering 40-72 22-56 25-74 76% 0.0 26-78 43% 17 No Yes Yes
38-90 University of Pennsylvania Electrical and Systems Engineering 49-79 37-76 43-97 67% 0.3 12-49 41% 17 No Yes Yes
36-95 Rutgers University-New Brunswick Electrical and Computer Engineering 50-94 59-106 29-81 77% 0.5 99-122 19% 17 Yes Yes Yes
41-91 New Jersey Institute of Technology Electrical Engineering 37-69 61-100 60-111 64% 0.1 15-59 76% 17 No Yes Yes
40-92 University of Cincinnati-Main Campus Electrical and Computer Engineering 41-74 61-103 58-116 67% 0.1 41-79 65% 18 Yes Yes Yes
35-100 Auburn University Main Campus Electrical Engineering 43-86 55-103 51-111 85% 0.1 55-105 66% 13 NA Yes Yes
37-103 University of Massachusetts Amherst Electrical and Computer Engineering 56-94 27-72 29-92 97% 0.0 34-95 38% 14 No Yes Yes
37-103 University of Notre Dame Electrical Engineering 36-71 33-81 25-87 89% 0.0 21-68 30% 13 No Yes Yes
43-100 Lehigh University Electrical and Computer Engineering 59-99 70-112 58-122 79% 0.0 41-88 55% 18 Yes Yes Yes
42-105 The University of Tennessee Electrical Engineering 51-89 53-100 57-119 78% 0.0 60-106 66% 15 Yes Yes Yes
42-100 University of Delaware Electrical and Computer Engineering 47-87 48-90 45-104 78% 0.0 47-96 48% 14 Yes Yes Yes
42-102 University of California-Davis Electrical and Computer Engineering 58-95 53-99 41-103 80% 0.0 68-112 39% 18 Yes Yes Yes
41-105 Drexel University Electrical and Computer Engineering 53-93 52-95 54-109 71% 0.5 50-113 40% 17 No Yes Yes
45-104 Stony Brook University Electrical and Computer Engineering 51-94 46-91 50-105 64% 0.0 24-65 53% 16 Yes Yes Yes
51-97 University of Pittsburgh-Pittsburgh Campus Electrical Engineering 47-85 72-107 86-124 54% 0.3 23-79 37% 18 Yes Yes Yes
48-105 North Carolina State University at Raleigh Electrical Engineering 38-69 58-100 47-101 71% 0.3 104-124 25% 17 Yes Yes Yes
38-114 University of Maryland-Baltimore County Electrical Engineering 45-97 44-107 15-71 100% 0.0 126-130 31% 15 NA Yes Yes
35-115 University of Nevada-Reno Electrical Engineering 108-133 86-126 77-127 71% 0.6 3-55 50% 16 Yes Yes Yes
37-114 University of Wyoming Electrical and Computer Engineering 77-130 51-104 81-130 83% 0.0 27-102 55% 18 Yes Yes Yes
43-110 University of Kansas Electrical Engineering 77-111 62-111 67-123 80% 0.0 4-25 58% 17 No Yes Yes
24-125 Northeastern University Electrical and Computer Engineering - Electrical 69-130 53-115 52-118 86% 0.0 18-126 50% 17 Yes Yes Yes
46-108 Texas A & M University Computer Engineering 49-87 55-96 42-96 69% 0.0 43-106 65% 17 No Yes Yes
46-108 The University of Texas at Dallas Electrical Engineering 43-87 65-112 57-115 74% 0.1 64-114 47% 12 Yes Yes Yes
47-106 University of Arkansas Electrical Engineering 83-118 62-107 86-129 67% 0.3 3-26 83% 10 No Yes Yes
48-109 University of Dayton Electrical Engineering 82-116 68-115 67-125 84% 0.0 14-56 92% 9 No Yes Yes
41-114 University of New Mexico-Main Campus Electrical and Computer Engineering 46-88 54-100 40-99 75% 0.0 26-95 62% 14 No Yes Yes
45-111 Virginia Commonwealth University Electrical and Computer Science Engineering 72-116 45-96 31-94 81% 0.0 90-122 47% 18 Yes Yes Yes
51-108 University of Houston Electrical Engineering 53-96 37-74 41-90 69% 0.0 48-104 11% 17 Yes Yes Yes
52-108 Washington State University Electrical Engineering 77-107 68-111 59-112 70% 0.3 86-120 30% 18 Yes Yes Yes
42-119 Marquette University Electrical and Computer Engineering 77-119 52-114 28-99 100% 0.0 55-107 35% 12 No Yes Yes
53-114 University of Arizona Electrical and Computer Engineering 30-62 64-112 41-100 73% 0.0 116-125 61% 17 No Yes Yes
55-115 New Mexico State University-Main Campus Electrical and Computer Engineering 90-122 56-103 48-112 84% 0.0 13-66 54% 10 No Yes Yes
54-114 Oregon State University Electrical and Computer Engineering 71-107 57-102 61-118 74% 0.0 56-110 34% 18 Yes Yes Yes
58-112 Clemson University Electrical Engineering 66-104 74-113 86-126 64% 0.0 4-30 72% 15 No Yes Yes
55-111 University of Central Florida Computer Engineering 104-129 113-131 111-135 65% 0.1 4-29 80% 18 Yes Yes Yes
58-115 University of Utah Electrical Engineering 47-92 32-70 25-77 77% 0.2 38-97 47% 8 No No Yes
62-112 Washington University in St Louis Electrical and Systems Engineering 42-73 55-97 50-101 67% 0.1 80-117 43% 15 No Yes Yes
50-117 Texas Tech University Electrical Engineering 120-135 75-123 19-76 92% 0.0 33-91 74% 14 No NA Yes
58-115 Missouri University of Science and Technology Electrical Engineering 63-105 76-118 68-123 78% 0.0 44-99 63% 15 No Yes Yes
58-121 Kansas State University Electrical and Computer Engineering 92-128 80-124 76-128 79% 0.0 29-105 42% 17 Yes Yes Yes
59-117 University at Buffalo Electrical Engineering 51-92 62-108 46-105 80% 0.1 103-123 42% 14 No Yes Yes
58-121 University of Illinois at Chicago Electrical and Computer Engineering 65-105 56-105 43-100 76% 0.0 29-80 26% 17 No Yes Yes
57-121 Old Dominion University Electrical and Computer Engineering 88-120 70-122 40-112 97% 0.1 68-103 33% 12 No Yes Yes
70-118 University of Nebraska-Lincoln Electrical Engineering 82-112 54-96 97-130 62% 0.0 4-36 54% 16 No Yes Yes
73-118 CUNY Graduate School and University Center Electrical Engineering 107-131 86-120 40-92 67% 0.0 75-109 28% 18 Yes Yes Yes
65-122 SUNY at Binghamton Electrical and Computer Engineering 73-116 100-130 93-132 76% 0.0 104-124 34% 18 Yes Yes Yes
64-124 University of Louisville Electrical Engineering 102-128 67-119 38-109 100% 0.0 95-122 14% 16 No Yes Yes
71-124 University of Oklahoma Norman Campus Electrical and Computer Engineering 83-115 51-101 55-118 80% 0.0 16-60 37% 16 No No Yes
77-123 Louisiana State University and Agricultural & Mechanical College Electrical Engineering 81-109 88-124 71-125 78% 0.0 112-125 26% 16 Yes Yes Yes
60-125 University of Alabama in Huntsville Electrical Engineering 123-135 78-126 49-122 100% 0.0 38-94 36% 14 No Yes Yes
75-125 University of Missouri-Columbia Electrical Engineering 100-126 92-126 85-129 76% 0.0 63-107 64% 16 No Yes Yes
80-122 University of California-Irvine Electrical and Computer Engineering 50-88 53-93 39-94 72% 0.0 112-125 25% 14 No Yes Yes
77-124 Tufts University Electrical Engineering 107-133 78-116 88-124 46% 0.0 3-43 25% 18 Yes Yes Yes
76-125 University of Toledo Electrical Engineering 87-119 75-118 110-134 60% 0.0 2-36 61% 12 No Yes Yes
90-122 Southern Methodist University Electrical Engineering 57-105 81-112 83-123 51% 0.1 66-115 56% 13 No Yes Yes
90-122 Syracuse University Electrical and Computer Engineering 65-100 95-123 94-127 52% 0.1 103-124 32% 17 Yes Yes Yes
86-124 University of South Florida-Main Campus Electrical Engineering 74-108 101-127 88-129 64% 0.0 69-106 43% 15 No Yes Yes
80-126 Michigan Technological University Electrical Engineering 84-116 67-112 80-129 78% 0.0 63-111 28% 15 No Yes Yes
87-124 Oklahoma State University-Main Campus Electrical Engineering 101-127 105-127 88-126 59% 0.1 20-77 49% 16 No Yes Yes
86-125 Florida International University Electrical Engineering 124-135 112-132 101-133 70% 0.0 64-111 50% 17 Yes Yes Yes
84-126 University of North Carolina at Charlotte PhD in Electrical Engineering 110-131 90-126 66-124 75% 0.0 33-95 29% 16 No Yes Yes
88-126 Wayne State University Electrical Engineering 73-103 92-125 60-117 70% 0.0 115-127 38% 14 No Yes Yes
87-127 University of Hawaii at Manoa Electrical Engineering 97-125 90-125 81-127 71% 0.1 17-57 27% 11 No Yes Yes
85-131 Wayne State University Computer Engineering 66-113 105-131 63-120 76% 0.0 123-134 33% 13 No Yes Yes
84-130 University of Akron Main Campus Electrical and Computer Engineering 107-132 88-128 72-124 79% 0.0 21-88 41% 8 No Yes Yes
108-131 Ohio University-Main Campus Electrical Engineering and Computer Science 96-120 106-128 113-133 59% 0.0 56-108 32% 16 No Yes Yes
110-130 Illinois Institute of Technology Electrical Engineering 77-107 105-128 96-130 50% 0.0 68-108 36% 13 No Yes Yes
104-133 Clarkson University Electrical and Computer Engineering 110-131 114-131 93-131 61% 0.0 46-101 50% 13 No Yes Yes
117-133 George Washington University Electrical Engineering 92-118 115-131 82-121 55% 0.0 129-135 31% 16 No Yes Yes
117-134 University of Idaho Electrical Engineering 106-133 103-129 90-132 73% 0.0 76-114 18% 8 No Yes Yes
114-133 University of New Hampshire-Main Campus Electrical Engineering 109-132 123-133 92-130 67% 0.1 125-132 0% 15 Yes Yes Yes
115-133 Utah State University Electrical Engineering (ENG) 105-127 106-127 124-135 50% 0.0 27-96 23% 14 No Yes Yes
118-134 Mississippi State University Electrical Engineering 93-120 129-134 104-133 67% 0.0 135-136 23% 17 No Yes Yes
123-134 Southern Illinois University Carbondale Electrical and Computer Engineering 103-129 126-133 131-136 36% 0.0 54-110 69% 15 Yes No No
119-135 The University of Alabama Electrical and Computer Engineering 110-131 132-136 111-135 64% 0.0 128-135 36% 15 No Yes Yes
125-135 Howard University Electrical Engineering 129-136 107-129 119-135 57% 0.0 53-106 0% 11 NA Yes Yes
128-136 Cleveland State University Engineering (Electrical and Computer) 125-135 134-136 134-136 39% 0.0 130-135 70% 14 Yes Yes Yes
130-136 Florida Atlantic University Electrical Engineering 134-136 134-136 122-135 55% 0.0 127-133 34% 16 No Yes Yes
134-136 Catholic University of America Electrical Engineering and Computer Science 110-132 121-133 66-114 60% 0.0

 

¡¡

 

Best Engineering Schools Specialty Rankings: Computer Engineering
Ranked in 2009

1 Massachusetts Institute of Technology Cambridge, MA 4.9
Stanford University Stanford, CA 4.9
University of California--Berkeley Berkeley, CA 4.9
4 Carnegie Mellon University Pittsburgh, PA 4.8
5 University of Illinois--Urbana-Champaign Urbana, IL 4.6
6 University of Michigan--Ann Arbor Ann Arbor, MI 4.4
7 California Institute of Technology Pasadena, CA 4.3
Georgia Institute of Technology Atlanta, GA 4.3
9 Cornell University Ithaca, NY 4.1
University of Texas--Austin (Cockrell) Austin, TX 4.1

 

Engineering Specialty Rankings: Computer Engineering
Ranked in 2008

1 Massachusetts Institute of Technology Cambridge, MA 4.9
2 Stanford University Stanford, CA 4.8
¡¡ University of California--Berkeley Berkeley, CA 4.8
4 Carnegie Mellon University Pittsburgh, PA 4.7
5 University of Illinois--Urbana-Champaign Urbana, IL 4.6
6 University of Michigan--Ann Arbor Ann Arbor, MI 4.5
7 California Institute of Technology Pasadena, CA 4.2
¡¡ Georgia Institute of Technology Atlanta, GA 4.2
9 University of Texas--Austin (Cockrell) Austin, TX 4.1
10 Cornell University Ithaca, NY 4.0
¡¡ Princeton University Princeton, NJ 4.0
¡¡ Purdue University--West Lafayette West Lafayette, IN 4.0
13 University of California--Los Angeles (Samueli) Los Angeles, CA 3.9
¡¡ University of Southern California (Viterbi) Los Angeles, CA 3.9
¡¡ University of Washington Seattle, WA 3.9
16 University of Wisconsin--Madison Madison, WI 3.8
17 University of Maryland--College Park (Clark) College Park, MD 3.7
18 Pennsylvania State University--University Park University Park, PA 3.6
¡¡ University of California--San Diego (Jacobs) La Jolla, CA 3.6
¡¡ University of Minnesota--Twin Cities Minneapolis, MN 3.6
21 Rice University (Brown) Houston, TX 3.5
22 Duke University Durham, NC 3.4
¡¡ Johns Hopkins University (Whiting) Baltimore, MD 3.4
¡¡ University of Pennsylvania Philadelphia, PA 3.4
25 Columbia University (Fu Foundation) New York, NY 3.3
¡¡ Northwestern University (McCormick) Evanston, IL 3.3
¡¡ Rensselaer Polytechnic Institute Troy, NY 3.3
¡¡ Virginia Tech Blacksburg, VA 3.3
29 North Carolina State University Raleigh, NC 3.2
¡¡ Ohio State University Columbus, OH 3.2
¡¡ Texas A&M University--College Station (Look) College Station, TX 3.2
¡¡ University of California--Irvine (Samueli) Irvine, CA 3.2
¡¡ University of California--Santa Barbara Santa Barbara, CA 3.2
¡¡ University of Colorado--Boulder Boulder, CO 3.2
¡¡ University of Florida Gainesville, FL 3.2
¡¡ University of Virginia Charlottesville, VA 3.2
37 Arizona State University (Fulton) Tempe, AZ 3.1
¡¡ Brown University Providence, RI 3.1
¡¡ Harvard University Cambridge, MA 3.1
¡¡ University of California--Davis Davis, CA 3.1
41 Iowa State University Ames, IA 3.0
¡¡ University of Arizona Tucson, AZ 3.0
¡¡ University of Massachusetts--Amherst Amherst, MA 3.0
¡¡ Washington University in St. Louis (Sever) St. Louis, MO 3.0
¡¡ Yale University New Haven, CT 3.0
46 Michigan State University East Lansing, MI 2.9
¡¡ Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ 2.9
¡¡ Vanderbilt University Nashville, TN 2.9
49 Boston University Boston, MA 2.8
¡¡ Northeastern University Boston, MA 2.8
¡¡ SUNY--Stony Brook Stony Brook, NY 2.8
¡¡ University of Rochester Rochester, NY 2.8
53 Dartmouth College (Thayer) Hanover, NH 2.7
¡¡ University at Buffalo--SUNY Buffalo, NY 2.7
¡¡ University of Notre Dame Notre Dame, IN 2.7
¡¡ University of Utah Salt Lake City, UT 2.7
57 Auburn University (Ginn) Auburn University, AL 2.6
¡¡ Case Western Reserve University Cleveland, OH 2.6
¡¡ Clemson University Clemson, SC 2.6
¡¡ Drexel University Philadelphia, PA 2.6
¡¡ Lehigh University (Rossin) Bethlehem, PA 2.6
¡¡ Missouri University of Science & Technology Rolla, MO 2.6
¡¡ Oregon State University Corvallis, OR 2.6
¡¡ Polytechnic University Brooklyn, NY 2.6
¡¡ Syracuse University Syracuse, NY 2.6
¡¡ University of California--Riverside (Bourns) Riverside, CA 2.6
¡¡ University of Delaware Newark, DE 2.6
¡¡ University of Illinois--Chicago Chicago, IL 2.6
¡¡ University of Iowa Iowa City, IA 2.6
¡¡ University of Pittsburgh Pittsburgh, PA 2.6
¡¡ University of Tennessee--Knoxville Knoxville, TN 2.6
72 University of Connecticut Storrs, CT 2.5
¡¡ University of Kansas Lawrence, KS 2.5
¡¡ University of Missouri--Columbia Columbia, MO 2.5
¡¡ University of New Mexico Albuquerque, NM 2.5
¡¡ University of Texas--Dallas (Jonsson) Richardson, TX 2.5

¡¡

Engineering Specialties: Computer Engineering
New! Ranked in 2006
*
Rank/School Average assessment
score (5.0=highest)
1. Massachusetts Institute of Technology 4.9
  Stanford University (CA) 4.9
3. Carnegie Mellon University (PA) 4.8
  University of California–Berkeley 4.8
5. University of Illinois–Urbana-Champaign 4.6
6. University of Michigan–Ann Arbor 4.5
7. Georgia Institute of Technology 4.4
8. University of Texas–Austin 4.3
9. Cornell University (NY) 4.2
10. California Institute of Technology 4.1
  Princeton University (NJ) 4.1
  Purdue University–West Lafayette (IN) 4.1
13. University of California–Los Angeles (Samueli) 4.0
  University of Washington 4.0
15. University of Southern California (Viterbi) 3.9
16. University of Maryland–College Park (Clark) 3.8
17. Rice University (Brown) (TX) 3.7
  University of California–San Diego (Jacobs) 3.7
19. Columbia University (Fu Foundation) (NY) 3.6
  Pennsylvania State University–University Park 3.6
21. Duke University (NC) 3.5
  Northwestern University (McCormick) (IL) 3.5
  Ohio State University 3.5
  Rensselaer Polytechnic Institute (NY) 3.5
  Texas A&M University–College Station (Look) 3.5
  University of Minnesota–Twin Cities 3.5
27. Harvard University (MA) 3.4
  Johns Hopkins University (Whiting) (MD) 3.4
  University of Virginia 3.4
30. North Carolina State University 3.3
  University of California–Santa Barbara 3.3
  University of Pennsylvania 3.3
  Virginia Tech 3.3
34. Brown University (RI) 3.2
  Rutgers State University–New Brunswick (NJ) 3.2
  University of California–Davis 3.2
  University of California–Irvine (Samueli) 3.2
  University of Massachusetts–Amherst 3.2
39. Arizona State University (Fulton) 3.1
  University of Colorado–Boulder 3.1
  University of Florida 3.1
  University of Rochester (NY) 3.1
  Washington University in St. Louis (Sever) 3.1
44. Iowa State University 3.0
  University of Arizona 3.0
  University of Notre Dame (IN) 3.0
  University of Utah 3.0
  Vanderbilt University (TN) 3.0
49. Case Western Reserve University (OH) 2.9
  Michigan State University 2.9
  SUNY–Stony Brook 2.9
52. Boston University 2.8
  Dartmouth College (Thayer) (NH) 2.8
54. Northeastern University (MA) 2.7
  University at Buffalo–SUNY 2.7
  University of Illinois–Chicago 2.7
  University of New Mexico 2.7
58. Auburn University (Ginn) (AL) 2.6
  Clemson University (SC) 2.6
  Polytechnic University (NY) 2.6
  Syracuse University (NY) 2.6
  University of California–Santa Cruz (Baskin) 2.6
  University of Iowa 2.6
  University of Tennessee–Knoxville 2.6
  University of Wisconsin–Milwaukee 2.6
  Worcester Polytechnic Institute (MA) 2.6
67. Drexel University (PA) 2.5
  Illinois Institute of Technology (Armour) 2.5
  Lehigh University (Rossin) (PA) 2.5
  Oregon State University 2.5
  Southern Methodist University (TX) 2.5
  University of California–Riverside (Bourns) 2.5
  University of Central Florida 2.5

 


Engineering Specialties: Computer Engineering
Ranked in 2005
*
Rank/School Average assessment
score (5.0=highest)
1. Massachusetts Institute of Technology 5.0
2. Stanford University (CA) 4.9
  University of California–Berkeley 4.9
4. Carnegie Mellon University (PA) 4.8
  University of Illinois–Urbana-Champaign 4.8
6. California Institute of Technology 4.4
  Georgia Institute of Technology 4.4
  University of Michigan–Ann Arbor 4.4
9. Cornell University (NY) 4.2
  Purdue University–West Lafayette (IN) 4.2
  University of Texas–Austin 4.2
12. University of California–Los Angeles (Samueli) 4.1
  University of Washington 4.1
14. Princeton University (NJ) 4.0
15. University of Southern California (Andrew and Erna Viterbi) 3.9
16. University of California–San Diego (Jacobs) 3.8
17. University of Maryland–College Park (Clark) 3.7
18. Columbia University (Fu Foundation) (NY) 3.6
  Rice University (Brown) (TX) 3.6
  University of Minnesota–Twin Cities 3.6
21. Ohio State University 3.5
  Pennsylvania State University–University Park 3.5
23. Duke University (NC) 3.4
  Harvard University (MA) 3.4
  Rensselaer Polytechnic Institute (NY) 3.4
  Texas A&M University–College Station (Look) 3.4
  University of California–Santa Barbara 3.4
28. Brown University (RI) 3.3
  Johns Hopkins University (Whiting) (MD) 3.3
  Northwestern University (IL) 3.3
  University of Massachusetts–Amherst 3.3
  University of Pennsylvania 3.3
  University of Virginia 3.3
  Washington University in St. Louis (Sever) 3.3
35. North Carolina State University 3.2
  University of California–Davis 3.2
  University of Colorado–Boulder 3.2
  Virginia Tech 3.2
39. Arizona State University (Fulton) 3.1
  Rutgers State University–New Brunswick (NJ) 3.1
  University of Arizona 3.1
  University of Florida 3.1
43. Iowa State University 3.0
  Michigan State University 3.0
  University of California–Irvine (Samueli) 3.0
  University of Notre Dame (IN) 3.0
47. SUNY–Stony Brook 2.9
  Vanderbilt University (TN) 2.9
49. Case Western Reserve University (OH) 2.8
  University of Iowa 2.8
  University of Utah 2.8
52. Boston University 2.7
  Dartmouth College (Thayer) (NH) 2.7
  Lehigh University (Rossin) (PA) 2.7
  Northeastern University (MA) 2.7
  Syracuse University (NY) 2.7
  University at Buffalo–SUNY 2.7
  University of California–Santa Cruz (Baskin) 2.7
  University of Rochester (NY) 2.7
  Washington State University 2.7
61. Oregon State University 2.6
  Polytechnic University (NY) 2.6
  University of Missouri–Rolla 2.6
  Worcester Polytechnic Institute (MA) 2.6
65. Clemson University (SC) 2.5
  University of Connecticut 2.5
  University of Illinois–Chicago 2.5
  University of Wisconsin–Milwaukee 2.5

Engineering Specialties: Computer Engineering
Ranked in 2004
*

Rank/School

Average assessment
score (5.0=highest)

1. Massachusetts Institute of Technology 4.9
  Stanford University (CA) 4.9
  University of California–Berkeley ¢Ó 4.9
4. Carnegie Mellon University (PA) 4.7
5. University of Illinois–Urbana-Champaign 4.5
6. California Institute of Technology 4.4
7. University of Michigan–Ann Arbor 4.3
8. Cornell University (NY) 4.1
9. Princeton University (NJ) 4.0
  Purdue University–West Lafayette (IN) 4.0
  University of Texas–Austin 4.0
  University of Washington 4.0
13. University of California–Los Angeles 3.9
14. University of California–San Diego (Jacobs) 3.8
  University of Southern California (Andrew and Erna Viterbi) 3.8
16. Penn State University–University Park 3.6
  Rice University (TX) 3.6
  University of Maryland–College Park 3.6
19. Columbia University (Fu Foundation) (NY) 3.5
  Rensselaer Polytechnic Institute (NY) 3.5
21. Johns Hopkins University (MD) 3.4
