| |
|
|
|
|
|
2004³âµµ
| Sort by: Rank | |||||||||||
| 1. | Harvard University (MA) | 100 | 4.3 | 4.8 | 626/666 | 14.3% | 22.1 | 59 | 38.8% | $17.1 | $551.4 |
| Stanford University (CA) | 100 | 4.6 | 4.7 | 615/707 | 9.0% | 8.1 | 36 | 55.9% | $14.8 | $449.8 | |
| 3. | University of California – Los Angeles | 94 | 4.0 | 4.3 | 557/619 | 24.3% | 13.6 | 57 | 45.5% | $34.8 | $1,053.8 |
| 4. | Teachers College, Columbia University (NY) | 90 | 4.3 | 4.6 | 557/630 | 27.2% | 9.4 | 163 | 37.3% | $27.2 | $446.6 |
| Vanderbilt University (Peabody) (TN) | 90 | 4.1 | 4.6 | 602/657 | 14.8% | 6.2 | 42 | 49.4% | $19.7 | $504.4 | |
| 6. | University of California – Berkeley | 85 | 4.3 | 4.5 | 584/649 | 18.1% | 13.6 | 36 | 57.5% | $12.1 | $575.9 |
| University of Wisconsin – Madison | 85 | 4.4 | 4.2 | 533/663 | 33.6% | 4.0 | 85 | 52.0% | $20.4 | $619.4 | |
| 8. | University of Oregon | 82 | 3.3 | 3.9 | 561/582 | 21.4% | 8.9 | 35 | 28.9% | $23.4 | $1,465.4 |
| 9. | University of Pennsylvania | 81 | 3.6 | 4.0 | 590/647 | 16.7% | 9.8 | 54 | 45.6% | $19.0 | $731.4 |
| 10. | University of Michigan – Ann Arbor | 80 | 4.2 | 4.4 | 572/671 | 38.7% | 7.4 | 31 | 60.4% | $15.9 | $361.5 |
| 11. | Northwestern University (IL) | 78 | 3.6 | 4.4 | 591/673 | 17.8% | 5.3 | 9 | 50.3% | $10.5 | $458.5 |
| University of Iowa | 78 | 3.5 | 4.1 | 550/653 | 46.9% | 6.8 | 49 | 49.9% | $15.7 | $603.0 | |
| 13. | Michigan State University | 72 | 4.2 | 4.2 | 547/630 | 45.8% | 4.7 | 59 | 34.3% | $15.3 | $372.9 |
| New York University | 72 | 3.6 | 4.1 | 570/619 | 16.6% | 11.1 | 116 | 17.3% | $29.6 | $375.0 | |
| 15. | University of Texas – Austin | 71 | 3.8 | 4.1 | 557/606 | 43.7% | 7.2 | 110 | 64.2% | $17.8 | $635.7 |
| 16. | Boston College (Lynch) | 70 | 3.5 | 4.3 | 578/627 | 25.4% | 7.4 | 47 | 26.1% | $11.3 | $256.5 |
| 17. | Ohio State University – Columbus | 69 | 3.9 | 4.3 | 490/584 | 37.2% | 5.5 | 85 | 31.0% | $20.7 | $291.3 |
| 18. | Indiana University – Bloomington | 68 | 3.8 | 4.1 | 528/605 | 35.5% | 4.4 | 88 | 57.3% | $18.5 | $402.8 |
| 19. | University of Minnesota – Twin Cities | 67 | 3.9 | 3.9 | 530/613 | 47.6% | 10.5 | 99 | 40.2% | $23.2 | $275.8 |
| 20. | University of Maryland – College Park | 66 | 4.0 | 4.0 | 541/625 | 34.6% | 5.9 | 53 | 53.9% | $13.5 | $245.3 |
| University of Virginia (Curry) | 66 | 4.0 | 4.3 | 546/573 | 60.4% | 8.2 | 114 | 47.9% | $9.6 | $229.6 | |
| 22. | Arizona State University – Main Campus | 65 | 3.6 | 3.9 | 590/621 | 21.7% | 5.4 | 62 | 44.6% | $10.2 | $409.3 |
| University of Southern California (Rossier) | 65 | 3.5 | 4.1 | 492/567 | 46.6% | 20.8 | 107 | 65.6% | $10.8 | $1,201.7 | |
| 24. | George Washington University (DC) | 64 | 3.4 | 4.1 | 477/523 | 61.7% | 10.6 | 55 | 36.4% | $19.8 | $705.7 |
| University of Florida | 64 | 3.5 | 4.0 | 562/652 | 35.9% | 11.4 | 50 | 38.6% | $17.0 | $424.7 | |
| University of Georgia | 64 | 3.8 | 4.1 | 525/563 | 26.5% | 3.9 | 139 | 38.0% | $17.9 | $169.0 | |
| 27. | University of Illinois – Urbana-Champaign | 63 | 4.0 | 4.0 | 523/608 | 36.6% | 5.1 | 63 | 53.1% | $9.4 | $138.9 |
| 28. | Penn State University – University Park | 62 | 3.8 | 4.3 | 505/600 | 43.0% | 5.0 | 88 | 67.3% | $7.1 | $126.5 |
| Temple University (PA) | 62 | 3.1 | 4.1 | 554/548 | 36.4% | 3.8 | 83 | 37.8% | $17.6 | $567.8 | |
| 30. | University of North Carolina – Chapel Hill | 61 | 3.7 | 4.3 | 521/581 | 45.5% | 7.4 | 28 | 39.0% | $9.7 | $360.8 |
| 31. | University of Connecticut (Neag) | 59 | 3.3 | 3.8 | 571/599 | 22.2% | 7.9 | 46 | 37.4% | $11.0 | $456.8 |
| University of Washington | 59 | 3.8 | 3.8 | 560/582 | 37.1% | 10.3 | 39 | 31.3% | $11.0 | $314.3 | |
| 33. | Cornell University (NY) | 58 | 3.4 | 4.5 | 510/585 | 24.1% | 6.6 | 7 | 43.8% | $1.1 | $217.6 |
| 34. | University of Pittsburgh | 57 | 3.4 | 4.2 | 517/537 | 51.1% | 6.4 | 67 | 35.1% | $15.0 | $294.7 |
| 35. | Rutgers State University – New Brunswick (NJ) | 56 | 3.3 | 4.3 | 529/621 | 29.1% | 6.1 | 29 | 30.5% | $8.3 | $376.1 |
| 36. | SUNY – Albany | 55 | 3.3 | 4.2 | 563/622 | 24.4% | 8.0 | 38 | 23.9% | $5.1 | $155.1 |
| University of Kansas | 55 | 3.5 | 4.0 | 472/502 | 24.1% | 15.8 | 49 | 31.3% | $18.9 | $378.6 | |
| 38. | Lehigh University (PA) | 54 | 2.8 | 4.0 | 531/617 | 17.4% | 6.4 | 18 | 25.5% | $8.8 | $516.4 |
| Utah State University | 54 | 2.7 | 4.0 | 532/642 | 35.4% | 7.0 | 18 | 26.5% | $24.7 | $503.3 | |
| 40. | University of North Carolina – Greensboro | 53 | 3.1 | 3.8 | 521/502 | 40.2% | 4.7 | 31 | 24.6% | $16.3 | $542.4 |
| University of Tennessee – Knoxville | 53 | 3.1 | 3.9 | 534/594 | 67.7% | 3.5 | 50 | 32.1% | $20.0 | $476.2 | |
| 42. | Texas A&M University – College Station | 52 | 3.4 | 4.1 | 471/550 | 54.4% | 4.5 | 78 | 60.8% | $11.8 | $217.8 |
| University of Missouri – Columbia | 52 | 3.4 | 3.9 | 503/539 | 51.0% | 7.2 | 70 | 30.5% | $13.1 | $267.3 | |
| 44. | Syracuse University (NY) | 50 | 3.4 | 4.1 | 544/578 | 33.6% | 12.1 | 17 | 33.3% | $4.6 | $207.8 |
| University of Colorado – Boulder | 50 | 3.4 | 3.8 | 563/625 | 37.7% | 8.8 | 9 | 17.0% | $4.3 | $354.7 | |
| University of Illinois – Chicago | 50 | 3.4 | 4.1 | 493/545 | 67.0% | 3.5 | 19 | 25.8% | $9.7 | $485.5 | |
| 47. | College of William and Mary (VA) | 49 | 3.1 | 4.2 | 555/524 | 52.2% | 5.5 | 25 | 30.4% | $6.6 | $385.7 |
| Purdue University – West Lafayette (IN) | 49 | 3.3 | 4.1 | 530/641 | 60.6% | 2.2 | 35 | 55.2% | $2.9 | $76.9 | |
| University of Miami (FL) | 49 | 3.0 | 3.6 | 527/583 | 17.3% | 5.9 | 12 | 13.6% | $7.5 | $752.2 | |
| Virginia Commonwealth University | 49 | 2.7 | 4.1 | 486/521 | 56.3% | 6.7 | 14 | 11.9% | $9.1 | $608.3 | |
| 51. | Boston University | 48 | 3.1 | 4.4 | 507/614 | 45.5% | 10.1 | 23 | 24.9% | $2.0 | $104.8 |
| Fordham University (NY) | 48 | 3.0 | 4.2 | 532/595 | 31.7% | 6.1 | 34 | 20.7% | $3.6 | $129.2 | |
| University of California – Santa Barbara (Gevirtz) | 48 | 3.2 | 3.6 | 524/594 | 28.6% | 8.6 | 27 | 59.1% | $5.9 | $195.1 | |
| University of Massachusetts – Amherst | 48 | 3.4 | 4.1 | 519/566 | 41.9% | 8.7 | 48 | 42.1% | $3.6 | $123.9 | |
| 55. | Florida State University | 47 | 3.2 | 3.9 | 500/577 | 22.0% | 6.3 | 62 | 40.5% | $9.7 | $403.2 |
| University of Delaware | 47 | 3.0 | 3.3 | 563/674 | 33.1% | 2.6 | 16 | 39.0% | $8.4 | $312.4 | |
| Washington University in St. Louis | 47 | 3.0 | 4.1 | 544/676 | 40.9% | 3.0 | 0 | 24.5% | $0.4 | $78.5 | |
| 58. | Claremont Graduate University (CA) | 46 | 3.1 | 4.3 | 527/553 | 63.2% | 16.0 | 32 | 46.0% | $1.6 | $200.4 |
| University of Oklahoma | 46 | 2.8 | 4.0 | 480/560 | 13.4% | 7.9 | 29 | 43.6% | $8.1 | $252.2 | |
| 60. | University of South Florida | 43 | 2.8 | 3.4 | 504/548 | 38.1% | 4.3 | 33 | 24.3% | $21.1 | $490.8 |
| 61. | University of Arizona | 42 | 3.4 | 3.7 | 539/556 | 70.0% | 7.8 | 47 | 44.7% | $5.0 | $201.2 |
| 62. | Drake University (IA) | 41 | 2.6 | 3.9 | 487/554* | N/A | 0.6 | 12 | 5.4% | $2.5 | $833.3 |
| George Mason University (VA) | 41 | 3.0 | 4.0 | 515/538 | 51.1% | 4.2 | 21 | 7.5% | $5.8 | $264.8 | |
| Illinois State University | 41 | 2.8 | 4.0 | 498/579 | 62.9% | 2.5 | 48 | 31.8% | $8.9 | $234.7 | |
| University at Buffalo – SUNY | 41 | 3.0 | 3.7 | 558/682 | 47.2% | 9.9 | 46 | 29.2% | $2.9 | $151.9 | |
| University of Kentucky | 41 | 3.1 | 3.9 | 525/600 | 44.7% | 5.4 | 30 | 36.5% | $3.0 | $89.7 | |
| 67. | San Diego State University | 40 | 2.9 | 3.7 | 477/459 | 37.1% | 3.4 | 13 | 12.7% | $14.3 | $396.4 |
| 68. | Marquette University (WI) | 39 | 2.7 | 4.1 | 534/535 | 34.0% | 5.0 | 6 | 37.8% | $1.1 | $353.3 |
| 69. | Iowa State University | 38 | 3.2 | 3.8 | 463/560 | 66.3% | 2.5 | 30 | 39.3% | $5.1 | $164.9 |
| Louisiana State University – Baton Rouge | 38 | 2.8 | 3.9 | 486/633 | 40.6% | 4.2 | 29 | 37.6% | $3.0 | $176.4 | |
| St. John's University (NY) | 38 | 2.6 | 4.3 | 524/564 | 59.6% | 4.2 | 14 | 10.9% | $3.2 | $200.2 | |
| University of Houston – Main Campus | 38 | 2.8 | 3.6 | 508/509 | 41.9% | 4.0 | 60 | 34.8% | $5.8 | $482.8 | |
| 73. | Baylor University (TX) | 37 | 2.9 | 3.9 | 533/560 | 35.7% | 3.4 | 28 | 41.9% | $1.1 | $118.4 |
| Catholic University of America (DC) | 37 | 2.5 | 3.8 | 595/655 | 50.0% | 1.4 | 2 | 48.4% | $0.6 | $118.7 | |
| Clemson University (SC) | 37 | 2.8 | 4.1 | 530/605 | 81.3% | 3.0 | 14 | 13.8% | $3.3 | $209.2 | |
| Oklahoma State University | 37 | 2.6 | 3.8 | 476/557 | 49.5% | 3.2 | 48 | 39.8% | $11.0 | $365.4 | |
| University of Hawaii – Manoa | 37 | 2.8 | 3.3 | 504/508 | 38.6% | 3.7 | 10 | 18.2% | $11.4 | $243.1 | |
2003³âµµ
|
Sort by: Rank GRE ÇÕ°Ý·ü |
|||||||||||
| 1. | Harvard University (MA) | 100 | 4.4 | 4.7 | 596/613 | 13.3% | 20.8 | 72 | 41.0% | $18.8 | $586.8 |
| 2. | Stanford University (CA) | 95 | 4.7 | 4.6 | 554/646 | 10.8% | 8.6 | 29 | 53.2% | $14.4 | $495.1 |
| 3. | University of California–Los Angeles | 93 | 4.1 | 4.1 | 538/608 | 26.7% | 13.5 | 82 | 45.6% | $30.4 | $895.5 |
| 4. | Teachers College, Columbia University (NY) | 90 | 4.4 | 4.6 | 545/621 | 25.0% | 9.7 | 178 | 37.3% | $25.0 | $430.9 |
| Vanderbilt University (Peabody) (TN) | 90 | 4.3 | 4.6 | 587/658 | 41.0% | 5.8 | 34 | 50.6% | $20.5 | $621.2 | |
| 6. | University of Pennsylvania | 88 | 3.7 | 4.3 | 595/637 | 21.3% | 11.2 | 48 | 51.5% | $22.1 | $818.6 |
| 7. | University of Oregon | 85 | 3.3 | 3.9 | 621/643 | 18.8% | 8.5 | 32 | 28.0% | $22.8 | $1,428.0 |
| 8. | University of Michigan–Ann Arbor | 83 | 4.3 | 4.4 | 568/652 | 37.1% | 7.0 | 22 | 61.5% | $15.3 | $294.7 |
| 9. | Northwestern University (IL) | 82 | 3.7 | 4.4 | 632/694 | 16.3% | 5.9 | 11 | 27.2% | $10.5 | $478.3 |
| University of Wisconsin–Madison | 82 | 4.4 | 4.4 | 479/591* | 41.7% | 4.1 | 121 | 57.4% | $18.1 | $518.3 | |
| 11. | University of California–Berkeley | 80 | 4.3 | 4.3 | 583/615 | 19.8% | 12.9 | 38 | 54.7% | $9.0 | $390.9 |
| 12. | University of Minnesota–Twin Cities | 78 | 4.0 | 4.1 | 540/623 | 34.0% | 10.3 | 232 | 38.0% | $21.8 | $279.3 |
| 13. | University of Texas–Austin | 77 | 4.0 | 4.4 | 541/582 | 41.7% | 6.5 | 120 | 63.1% | $16.4 | $468.6 |
| 14. | New York University | 76 | 3.5 | 4.2 | 592/624 | 12.4% | 10.5 | 131 | 18.2% | $30.2 | $331.5 |
| 15. | Michigan State University | 74 | 4.2 | 4.3 | 536/614 | 35.8% | 3.8 | 58 | 33.0% | $15.0 | $356.3 |
| 16. | Arizona State University–Main Campus | 71 | 3.7 | 4.0 | 588/620 | 20.9% | 5.3 | 94 | 44.2% | $11.2 | $508.9 |
| 17. | Indiana University–Bloomington | 69 | 3.9 | 4.2 | 496/595 | 24.2% | 5.3 | 71 | 57.9% | $18.0 | $345.9 |
| Ohio State University–Columbus | 69 | 4.0 | 4.1 | 482/604 | 43.9% | 5.5 | 87 | 28.8% | $20.7 | $344.5 | |
| 19. | George Washington University (DC) | 68 | 3.4 | 4.1 | 507/559 | 67.2% | 9.4 | 45 | 38.6% | $19.3 | $714.8 |
| Temple University (PA) | 68 | 3.3 | 4.1 | 553/552 | 36.4% | 2.7 | 75 | 34.6% | $16.8 | $578.4 | |
| 21. | University of Maryland–College Park | 67 | 3.9 | 4.1 | 552/615 | 41.7% | 5.4 | 61 | 52.6% | $12.9 | $257.7 |
| University of Virginia (Curry) | 67 | 4.0 | 4.3 | 540/570 | 56.2% | 7.4 | 92 | 49.6% | $9.2 | $174.2 | |
| 23. | Boston College (Lynch) | 66 | 3.4 | 4.1 | 541/587 | 33.3% | 7.3 | 40 | 28.2% | $12.4 | $294.2 |
| 24. | Cornell University (NY) | 65 | 3.4 | 4.5 | 650/630 | 15.8% | 6.0 | 13 | 40.5% | $1.2 | $197.8 |
| Penn State University–University Park | 65 | 4.0 | 4.3 | 484/593 | 48.4% | 4.6 | 94 | 67.3% | $6.8 | $122.8 | |
| University of Illinois–Urbana-Champaign | 65 | 4.2 | 4.1 | 490/575 | 46.2% | 4.7 | 63 | 46.5% | $8.6 | $127.6 | |
| 27. | University of Florida | 64 | 3.5 | 4.2 | 530/612 | 37.6% | 11.2 | 48 | 39.1% | $16.8 | $373.2 |
| University of Georgia | 64 | 3.9 | 4.0 | 517/588 | 41.0% | 4.9 | 122 | 36.9% | $17.1 | $151.2 | |
| University of Washington | 64 | 3.9 | 4.0 | 542/602 | 35.7% | 8.7 | 26 | 35.9% | $9.0 | $257.1 | |
| 30. | University of Iowa | 63 | 3.6 | 4.1 | 551/656 | 46.1% | 6.1 | 43 | 47.4% | $11.6 | $173.4 |
| 31. | University of North Carolina–Chapel Hill | 61 | 3.8 | 4.4 | 523/575 | 41.3% | 5.8 | 24 | 38.1% | $6.2 | $328.6 |
| 32. | University of Missouri–Columbia | 60 | 3.4 | 4.0 | 498/616 | 34.7% | 8.2 | 69 | 30.1% | $12.8 | $336.9 |
| 33. | University of Colorado–Boulder | 59 | 3.6 | 3.9 | 586/617 | 40.6% | 8.1 | 12 | 17.1% | $4.1 | $185.0 |
| University of North Carolina–Greensboro | 59 | 3.1 | 3.9 | 521/534 | 38.7% | 5.1 | 37 | 29.3% | $16.9 | $602.9 | |
| 35. | Rutgers State University–New Brunswick (NJ) | 58 | 3.3 | 4.0 | 584/632 | 26.7% | 4.5 | 36 | 32.7% | $6.4 | $227.5 |
| University of Kansas | 58 | 3.6 | 4.0 | 497/546 | 59.8% | 15.5 | 56 | 32.4% | $15.9 | $293.7 | |
| University of Miami (FL) | 58 | 2.8 | 3.6 | 559/669 | 17.2% | 5.9 | 16 | 19.3% | $11.1 | $444.3 | |
| University of Southern California (Rossier) | 58 | 3.4 | 4.2 | 495/548 | 37.9% | 21.4 | 102 | 64.4% | $4.7 | $263.3 | |
| 39. | Virginia Commonwealth University | 56 | 2.8 | 3.9 | 562/578 | 55.0% | 5.7 | 18 | 12.4% | $12.7 | $976.9 |
| 40. | Texas A&M University–College Station | 55 | 3.4 | 4.2 | 477/535 | 59.3% | 4.4 | 100 | 60.0% | $9.3 | $252.5 |
| 41. | Lehigh University (PA) | 54 | 2.8 | 3.8 | 559/599 | 27.3% | 6.8 | 10 | 29.9% | $9.6 | $507.6 |
| Syracuse University (NY) | 54 | 3.4 | 4.1 | 559/645 | 42.3% | 5.5 | 26 | 31.7% | $4.4 | $221.7 | |
| University of Pittsburgh | 54 | 3.5 | 4.2 | 503/525 | 71.0% | 7.4 | 76 | 43.0% | $8.3 | $175.6 | |
| 44. | College of William and Mary (VA) | 52 | 3.3 | 4.3 | 524/530 | 48.9% | 4.9 | 22 | 33.3% | $4.5 | $223.8 |
| Purdue University–West Lafayette (IN) | 52 | 3.3 | 4.2 | 498/591 | 31.4% | 2.3 | 71 | 55.4% | $2.9 | $86.7 | |
| 46. | SUNY–Albany | 51 | 3.2 | 3.8 | 535/641 | 30.1% | 6.5 | 33 | 23.5% | $6.9 | $265.3 |
| 47. | University of Delaware | 49 | 3.1 | 3.6 | 536/623 | 36.4% | 2.9 | 19 | 39.1% | $7.5 | $339.5 |
| University of Tennessee–Knoxville | 49 | 3.1 | 4.0 | 489/571 | 56.2% | 6.0 | 59 | 31.4% | $10.4 | $471.5 | |
| 49. | Fordham University (NY) | 48 | 3.0 | 4.2 | 525/587 | 43.0% | 5.2 | 51 | 22.2% | $3.0 | $137.5 |
| University of Massachusetts–Amherst | 48 | 3.4 | 4.1 | 512/543* | 44.8% | 6.8 | 42 | 41.7% | $3.3 | $94.1 | |
| University of Oklahoma | 48 | 3.0 | 3.5 | 510/540 | 19.0% | 7.1 | 24 | 48.6% | $10.4 | $324.6 | |
| Utah State University | 48 | 2.9 | 3.5 | 525/550 | 43.6% | 3.5 | 20 | 22.8% | $17.0 | $460.8 | |
| Washington University in St. Louis | 48 | 3.1 | 3.9 | 568/674* | 28.6% | 1.8 | 3 | 17.9% | $0.03 | $14.2 | |
| 54. | Florida State University | 47 | 3.2 | 4.0 | 485/593 | 35.4% | 6.5 | 54 | 39.6% | $3.8 | $117.7 |
| University of California–Santa Barbara (Gevirtz) | 47 | 3.2 | 3.5 | 527/564 | 36.6% | 11.1 | 19 | 61.1% | $4.8 | $153.4 | |
| University of Illinois–Chicago | 47 | 3.4 | 4.0 | 514/512 | 77.8% | 3.1 | 18 | 27.4% | $6.2 | $326.0 | |
| 57. | George Mason University (VA) | 46 | 3.0 | 4.0 | 529/540 | 43.5% | 3.8 | 22 | 8.5% | $6.4 | $278.3 |
| Marquette University (WI) | 46 | 2.7 | 4.1 | 479/555 | 42.9% | 3.8 | 13 | 37.9% | $2.7 | $380.6 | |
| University of Arizona | 46 | 3.5 | 3.9 | 483/540 | 61.6% | 6.1 | 43 | 44.8% | $3.5 | $124.6 | |
| University of Connecticut (Neag) | 46 | 3.3 | 3.5 | 510/595 | 56.2% | 14.0 | 39 | 33.8% | $10.0 | $182.4 | |
| Washington State University | 46 | 3.1 | 3.9 | 551/584* | 18.8% | 7.6 | 12 | 34.3% | $2.2 | $87.1 | |
| 62. | Illinois State University | 45 | 2.8 | 3.9 | 483/613 | 60.3% | 2.0 | 45 | 34.1% | $9.9 | $310.2 |
| 63. | Baylor University (TX) | 44 | 3.0 | 4.2 | 541/560 | 56.3% | 3.1 | 20 | 49.8% | $0.8 | $167.0 |
| Boston University | 44 | 3.1 | 4.2 | 507/547 | 57.1% | 10.7 | 30 | 22.3% | $1.8 | $92.8 | |
| University of Houston–Main Campus | 44 | 2.9 | 3.5 | 522/602 | 43.9% | 3.7 | 54 | 30.7% | $10.9 | $352.0 | |
| 66. | University of Nebraska–Lincoln | 43 | 3.4 | 3.9 | N/A/N/A* | N/A | 3.8 | 58 | 54.9% | $5.3 | $132.7 |
| University of New Mexico | 43 | 2.9 | 3.5 | 471/539 | 39.8% | 4.2 | 50 | 32.2% | $18.0 | $353.4 | |
| University of Utah | 43 | 3.2 | 3.7 | 516/576 | 26.9% | 3.9 | 20 | 31.8% | $2.8 | $185.5 | |
| | | | | | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Copyright ¨Ï 1998~2011 by Uhakclub. All rights reserved. / ¹Ì±¹´ëÇпø.com, ¹Ì±¹¾îÇп¬¼ö.org | |||||||||||||||||||||||||||