| |
|
|
|
|
|
| Sort
by: Rank |
||||||||||||||||||||
| ¡¡ | ¡¡ | ÃÑÁ¡¼ö | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | SAT | °í±³10% | ÇÕ°Ý·ü | ¡¡ | ¡¡ | ¡¡ |
| 1. | Williams College (MA) | 100 | 4.7 | 2 | 97% | 94% | 96% | +2 | 8 | 70% | 7% | 8/1 | 97% | 2 | 1320- 1510 | 86% | 23% | 5 | 4 | 60% |
| 2. | Amherst College (MA) | 99 | 4.7 | 1 | 97% | 94% | 96% | +2 | 13 | 67% | 4% | 9/1 | 95% | 4 | 1310- 1540 | 82% | 18% | 13 | 2 | 64% |
| 3. | Swarthmore College (PA) | 98 | 4.6 | 3 | 96% | 92% | 92% | None | 10 | 69% | 2% | 8/1 | 94% | 1 | 1350- 1530 | 90% | 24% | 2 | 8 | 54% |
| 4. | Carleton College (MN) | 93 | 4.5 | 12 | 95% | 88% | 86% | -2 | 8 | 63% | 1% | 9/1 | 94% | 13 | 1280- 1460 | 70% | 35% | 17 | 1 | 65% |
| Pomona College (CA) | 93 | 4.3 | 12 | 99% | 93% | 89% | -4 | 10 | 79% | 1% | 9/1 | 91% | 2 | 1370- 1510 | 84% | 23% | 5 | 13 | 51% | |
| Wellesley College (MA) | 93 | 4.6 | 4 | 96% | 89% | 91% | +2 | 27 | 60% | 2% | 9/1 | 88% | 22 | 1250- 1440 | 59% | 47% | 1 | 8 | 54% | |
| 7. | Davidson College (NC) | 91 | 4.1 | 4 | 96% | 88% | 89% | +1 | 1 | 72% | .2% | 10/1 | 98% | 10 | 1250- 1430 | 79% | 34% | 24 | 8 | 53% |
| Middlebury College (VT) | 91 | 4.3 | 9 | 96% | 87% | 88% | +1 | 20 | 71% | 4% | 11/1 | 98% | 9 | 1350- 1490 | 74% | 27% | 4 | 27 | 47% | |
| 9. | Haverford College (PA) | 90 | 4.3 | 4 | 95% | 91% | 91% | None | 23 | 73% | 4% | 8/1 | 98% | 7 | 1280- 1460 | 80% | 32% | 15 | 17 | 50% |
| 10. | Bowdoin College (ME) | 89 | 4.4 | 8 | 95% | 90% | 90% | None | 66 | 60% | 6% | 10/1 | 92% | 12 | 1280- 1450 | 72% | 25% | 7 | 5 | 57% |
| 11. | Wesleyan University (CT) | 88 | 4.3 | 9 | 95% | 85% | 89% | +4 | 41 | 64% | 6% | 9/1 | 96% | 10 | 1290- 1470 | 73% | 28% | 17 | 24 | 48% |
| 12. | Claremont McKenna College (CA) | 86 | 4.0 | 19 | 94% | 89% | 84% | -5 | 18 | 74% | .3% | 9/1 | 96% | 6 | 1310- 1480 | 82% | 28% | 11 | 15 | 51% |
| Washington and Lee University (VA) | 86 | 3.9 | 14 | 94% | 89% | 88% | -1 | 4 | 66% | .4% | 11/1 | 100% | 7 | 1280- 1440 | 80% | 31% | 27 | 12 | 52% | |
| 14. | Vassar College (NY) | 85 | 4.1 | 17 | 94% | 84% | 88% | +4 | 18 | 68% | 1% | 9/1 | 95% | 16 | 1280- 1430 | 65% | 31% | 23 | 53 | 40% |
| 15. | Grinnell College (IA) | 84 | 4.2 | 22 | 92% | 86% | 84% | -2 | 6 | 68% | .3% | 10/1 | 99% | 24 | 1250- 1440 | 59% | 65% | 20 | 27 | 47% |
| Smith College (MA) | 84 | 4.3 | 30 | 90% | 82% | 80% | -2 | 15 | 71% | 5% | 9/1 | 98% | 33 | 1170- 1370 | 58% | 53% | 11 | 37 | 44% | |
| 17. | Bryn Mawr College (PA) | 83 | 4.2 | 33 | 91% | 83% | 82% | -1 | 15 | 77% | 3% | 9/1 | 92% | 27 | 1230- 1420 | 57% | 50% | 8 | 37 | 44% |
| Colby College (ME) | 83 | 4.0 | 14 | 94% | 81% | 88% | +7 | 41 | 60% | 4% | 11/1 | 92% | 18 | 1260- 1410 | 64% | 33% | 27 | 19 | 50% | |
| Colgate University (NY) | 83 | 4.0 | 9 | 95% | 81% | 88% | +7 | 27 | 60% | 1% | 10/1 | 95% | 16 | 1240- 1410 | 68% | 34% | 35 | 36 | 45% | |
| Harvey Mudd College (CA) | 83 | 4.1 | 28 | 95% | 97% | 79% | -18 | 34 | 68% | 5% | 9/1 | 94% | 5 | 1370- 1540 | 83% | 37% | 13 | 43 | 42% | |
| 21. | Hamilton College (NY) | 82 | 3.8 | 22 | 93% | 78% | 84% | +6 | 5 | 75% | 1% | 10/1 | 95% | 22 | 1210- 1400 | 60% | 35% | 29 | 6 | 57% |
| 22. | Trinity College (CT) | 81 | 3.8 | 22 | 91% | 78% | 83% | +5 | 31 | 73% | 3% | 9/1 | 92% | 27 | 1190- 1380 | 56% | 36% | 8 | 15 | 51% |
| 23. | Bates College (ME) | 80 | 4.0 | 18 | 94% | 82% | 87% | +5 | 66 | 60% | 4% | 10/1 | 96% | 24 | 1280- 1430 | 62% | 28% | 25 | 21 | 49% |
| 24. | Oberlin College (OH) | 79 | 4.2 | 44 | 89% | 80% | 76% | -4 | 31 | 65% | 4% | 10/1 | 98% | 15 | 1240- 1450 | 68% | 33% | 49 | 41 | 43% |
| 25. | Macalester College (MN) | 78 | 4.1 | 35 | 92% | 84% | 82% | -2 | 49 | 68% | 1% | 10/1 | 86% | 14 | 1250- 1440 | 71% | 44% | 35 | 71 | 36% |
| Mount Holyoke College (MA) | 78 | 4.0 | 35 | 91% | 78% | 81% | +3 | 24 | 67% | 4% | 10/1 | 92% | 39 | 1180- 1370 | 52% | 52% | 33 | 35 | 45% | |
| 27. | Bucknell University (PA) | 76 | 3.8 | 14 | 94% | 78% | 88% | +10 | 83 | 57% | 3% | 12/1 | 97% | 21 | 1210- 1370 | 64% | 39% | 54 | 71 | 36% |
| College of the Holy Cross (MA) | 76 | 3.7 | 4 | 95% | 81% | 91% | +10 | 100 | 52% | 1% | 11/1 | 94% | 30 | 1160- 1320 | 59% | 43% | 49 | 13 | 52% | |
| Colorado College | 76 | 3.8 | 33 | 93% | 77% | 83% | +6 | 10 | 70% | 0% | 9/1 | 93% | 56 | 1180- 1340 | 42% | 53% | 29 | 83 | 35% | |
| 30. | Bard College (NY) | 74 | 3.4 | 96 | 86% | 78% | 70% | -8 | 2 | 90% | .1% | 9/1 | 80% | 19 | 1240- 1440 | 64% | 36% | 20 | 32 | 46% |
| Kenyon College (OH) | 74 | 3.7 | 26 | 91% | 81% | 83% | +2 | 41 | 69% | 1% | 9/1 | 95% | 36 | 1230- 1410 | 51% | 52% | 45 | 43 | 43% | |
| Lafayette College (PA) | 74 | 3.5 | 22 | 94% | 72% | 85% | +13 | 36 | 58% | 3% | 11/1 | 92% | 27 | 1170- 1350 | 58% | 36% | 35 | 83 | 35% | |
| 33. | University of the South (TN) | 73 | 3.6 | 41 | 88% | 78% | 76% | -2 | 3 | 74% | .2% | 10/1 | 89% | 84 | 1110- 1310 | 35% | 71% | 25 | 34 | 46% |
| 34. | Connecticut College | 72 | 3.6 | 28 | 91% | 78% | 83% | +5 | 90 | 59% | 3% | 11/1 | 93% | 36 | 1214- 1369 | 50% | 35% | 29 | 43 | 43% |
| Scripps College (CA) | 72 | 3.5 | 61 | 86% | 78% | 68% | -10 | 56 | 70% | 3% | 12/1 | 86% | 42 | 1220- 1410 | 62% | 58% | 3 | 7 | 54% | |
| Whitman College (WA) | 72 | 3.3 | 35 | 93% | 82% | 87% | +5 | 24 | 70% | .3% | 10/1 | 83% | 19 | 1230- 1410 | 67% | 50% | 78 | 25 | 48% | |
| 37. | Union College (NY) | 71 | 3.4 | 26 | 93% | 76% | 84% | +8 | 36 | 61% | 1% | 11/1 | 96% | 36 | 1140- 1330 | 58% | 45% | 57 | 59 | 38% |
| 38. | Barnard College (NY) | 70 | 4.0 | 20 | 94% | 83% | 86% | +3 | 119 | 68% | 9% | 10/1 | 84% | 68 | 1250- 1410 | 84% | 34% | 57 | 83 | 35% |
| Franklin and Marshall College (PA) | 70 | 3.6 | 30 | 91% | 80% | 84% | +4 | 53 | 52% | 1% | 11/1 | 94% | 51 | 1160- 1340 | 46% | 62% | 41 | 83 | 36% | |
| 40. | DePauw University (IN) | 69 | 3.4 | 38 | 89% | 73% | 77% | +4 | 34 | 68% | 0% | 11/1 | 93% | 42 | 1130- 1320 | 56% | 61% | 49 | 83 | 35% |
| Occidental College (CA) | 69 | 3.6 | 52 | 90% | 76% | 79% | +3 | 104 | 57% | 2% | 11/1 | 88% | 24 | 1170- 1350 | 63% | 43% | 49 | 50 | 41% | |
| 42. | Dickinson College (PA) | 68 | 3.5 | 44 | 89% | 67% | 79% | +12 | 74 | 64% | .4% | 13/1 | 94% | 51 | 1150- 1320 | 45% | 51% | 63 | 43 | 42% |
| Furman University (SC) | 68 | 3.4 | 49 | 92% | 78% | 81% | +3 | 62 | 50% | .2% | 11/1 | 97% | 33 | 1180- 1370 | 61% | 58% | 78 | 27 | 47% | |
| Skidmore College (NY) | 68 | 3.4 | 49 | 91% | 68% | 75% | +7 | 56 | 65% | 2% | 11/1 | 98% | 51 | 1160- 1330 | 41% | 46% | 41 | 41 | 43% | |
| 45. | Centre College (KY) | 67 | 3.3 | 69 | 87% | 78% | 76% | -2 | 41 | 59% | 0% | 11/1 | 95% | 39 | 25- 30 | 53% | 78% | 70 | 3 | 61% |
| Gettysburg College (PA) | 67 | 3.3 | 56 | 88% | 72% | 76% | +4 | 46 | 68% | .2% | 11/1 | 86% | 33 | 1170- 1310 | 62% | 50% | 57 | 68 | 37% | |
| Rhodes College (TN) | 67 | 3.5 | 62 | 89% | 82% | 73% | -9 | 46 | 70% | .2% | 11/1 | 92% | 41 | 26- 30 | 54% | 70% | 66 | 17 | 50% | |
| 48. | Sarah Lawrence College (NY) | 66 | 3.5 | 78 | 91% | 75% | 72% | -3 | 20 | 94% | 1% | 6/1 | 92% | 61 | 1140- 1360 | 34% | 40% | 49 | 71 | 36% |
| 49. | Denison University (OH) | 65 | 3.4 | 83 | 86% | 70% | 76% | +6 | 36 | 67% | .4% | 11/1 | 99% | 56 | 1110- 1320 | 48% | 61% | 70 | 54 | 40% |
| 50. | Agnes Scott College (GA) | 64 | 3.2 | 104 | 79% | 75% | 72% | -3 | 36 | 79% | 0% | 10/1 | 90% | 74 | 1110- 1330 | 44% | 73% | 17 | 32 | 46% |
| Wabash College (IN) | 64 | 3.2 | 100 | 84% | 71% | 68% | -3 | 29 | 73% | 3% | 11/1 | 100% | 90 | 1090- 1275 | 32% | 50% | 15 | 19 | 50% | |
| 52. | Beloit College (WI) | 63 | 3.3 | 88 | 91% | 70% | 66% | -4 | 24 | 78% | 0% | 10/1 | 94% | 64 | 25- 29 | 30% | 70% | 89 | 50 | 41% |
| Lawrence University (WI) | 63 | 3.3 | 83 | 88% | 76% | 67% | -9 | 74 | 71% | 1% | 11/1 | 92% | 51 | 24- 30 | 36% | 68% | 41 | 21 | 49% | |
| Southwestern University (TX) | 63 | 3.1 | 90 | 87% | 73% | 69% | -4 | 20 | 77% | 0% | 10/1 | 88% | 46 | 1140- 1330 | 60% | 61% | 41 | 111 | 31% | |
| Wheaton College (IL) | 63 | 3.1 | 20 | 94% | 83% | 86% | +3 | 136 | 50% | 2% | 11/1 | 84% | 30 | 1230- 1410 | 54% | 54% | 89 | 50 | 41% | |
| 56. | Illinois Wesleyan University | 62 | 3.0 | 38 | 92% | 79% | 81% | +2 | 96 | 57% | 1% | 12/1 | 93% | 30 | 26- 30 | 47% | 48% | 63 | 136 | 27% |
| Reed College (OR)10 | 62 | 3.9 | 90 | 86% | N/A | 67% | N/A | 62 | 69% | 3% | 10/1 | 97% | 42 | 1280- 1470 | 51% | 55% | 168 | 111 | 31% | |
| Willamette University (OR) | 62 | 3.1 | 44 | 88% | 76% | 80% | +4 | 31 | 62% | .3% | 11/1 | 90% | 68 | 1120- 1340 | 43% | 83% | 99 | 96 | 34% | |
| 59. | College of Wooster (OH) | 61 | 3.3 | 69 | 86% | 69% | 65% | -4 | 82 | 68% | 1% | 13/1 | 92% | 68 | 1100- 1300 | 46% | 72% | 57 | 83 | 35% |
| Drew University (NJ) | 61 | 3.1 | 49 | 85% | 77% | 75% | -2 | 36 | 69% | 4% | 12/1 | 89% | 90 | 1100- 1310 | 33% | 72% | 70 | 57 | 39% | |
| St. Olaf College (MN) | 61 | 3.5 | 38 | 93% | 71% | 80% | +9 | 182 | 41% | 5% | 13/1 | 82% | 51 | 25- 30 | 50% | 73% | 93 | 71 | 36% | |
| 62. | St. Lawrence University (NY) | 60 | 3.2 | 78 | 85% | 66% | 72% | +6 | 56 | 66% | 1% | 12/1 | 93% | 120 | 1040- 1240 | 31% | 65% | 57 | 83 | 35% |
| 63. | Earlham College (IN) | 59 | 3.5 | 96 | 84% | 68% | 73% | +5 | 100 | 60% | 3% | 11/1 | 98% | 102 | 1080- 1340 | 28% | 78% | 70 | 115 | 31% |
| Sweet Briar College (VA) | 59 | 2.8 | 109 | 81% | 66% | 61% | -5 | 6 | 91% | 0% | 8/1 | 87% | 132 | 1020- 1270 | 30% | 86% | 20 | 37 | 44% | |
| Wheaton College (MA) | 59 | 3.2 | 83 | 86% | 66% | 70% | +4 | 104 | 67% | 6% | 11/1 | 92% | 68 | 1140- 1320 | 43% | 44% | 54 | 66 | 37% | |
| 66. | Birmingham - Southern College (AL) | 58 | 3.0 | 83 | 83% | 74% | 74% | None | 66 | 63% | 0% | 12/1 | 90% | 68 | 23- 29 | 38% | 90% | 78 | 63 | 38% |
| Kalamazoo College (MI) | 58 | 3.3 | 62 | 88% | 75% | 74% | -1 | 151 | 52% | 2% | 12/1 | 95% | 42 | 26- 30 | 42% | 73% | 111 | 47 | 41% | |
| Mills College (CA) | 58 | 3.1 | 134 | 80% | 66% | 60% | -6 | 13 | 83% | 1% | 10/1 | 77% | 126 | 980- 1260 | 32% | 85% | 35 | 54 | 40% | |
| Wofford College (SC) | 58 | 2.9 | 41 | 88% | 69% | 75% | +6 | 90 | 66% | 1% | 12/1 | 91% | 48 | 1140- 1330 | 53% | 78% | 138 | 63 | 38% | |
| 70. | Bennington College (VT) | 57 | 2.9 | 56 | 81% | 69% | 83% | +14 | 116 | 85% | .4% | 9/1 | 88% | 81 | 1080- 1320 | 40% | 70% | 89 | 71 | 36% |
| Gustavus Adolphus College (MN) | 57 | 3.1 | 41 | 90% | 73% | 81% | +8 | 148 | 53% | 2% | 13/1 | 90% | 64 | 23- 28 | 36% | 77% | 118 | 83 | 36% | |
| Hendrix College (AR) | 57 | 3.1 | 115 | 85% | 73% | 68% | -5 | 56 | 58% | 2% | 12/1 | 94% | 48 | 25- 31 | 42% | 83% | 99 | 47 | 42% | |
| Hobart and William Smith Col. (NY) | 57 | 3.1 | 69 | 86% | 66% | 72% | +6 | 83 | 60% | 2% | 11/1 | 96% | 132 | 1080- 1250 | 31% | 66% | 78 | 68 | 37% | |
| Muhlenberg College (PA) | 57 | 2.8 | 30 | 93% | 68% | 81% | +13 | 131 | 58% | 1% | 13/1 | 85% | 61 | 1110- 1290 | 38% | 35% | 128 | 83 | 35% | |
| Pitzer College (CA) | 57 | 3.4 | 118 | 85% | 70% | 66% | -4 | 104 | 55% | 1% | 11/1 | 92% | 97 | 1120- 1340 | 23% | 56% | 45 | 102 | 33% | |
| Ursinus College (PA) | 57 | 2.7 | 44 | 88% | 72% | 78% | +6 | 66 | 75% | 1% | 12/1 | 87% | 74 | 1090- 1290 | 44% | 76% | 89 | 115 | 31% | |
| Virginia Military Institute * | 57 | 2.9 | 100 | 87% | 55% | 66% | +11 | 15 | 74% | 0% | 11/1 | 86% | 140 | 1040- 1220 | 14% | 55% | 74 | 119 | 30% | |
| 78. | Austin College (TX) | 56 | 2.9 | 90 | 84% | 73% | 78% | +5 | 83 | 51% | 2% | 13/1 | 90% | 74 | 1130- 1320 | 42% | 78% | 78 | 111 | 31% |
| Knox College (IL) | 56 | 3.0 | 62 | 87% | 72% | 72% | None | 128 | 61% | 2% | 12/1 | 94% | 68 | 23- 29 | 33% | 72% | 74 | 71 | 36% | |
| St. Mary's College of Maryland * | 56 | 3.0 | 62 | 87% | 65% | 81% | +16 | 119 | 56% | 1% | 12/1 | 86% | 59 | 1130- 1340 | 44% | 59% | 118 | 153 | 23% | |
| 81. | Randolph - Macon Woman's College (VA) | 55 | 3.0 | 134 | 77% | 70% | 62% | -8 | 49 | 76% | 0% | 9/1 | 92% | 111 | 1050- 1260 | 39% | 85% | 48 | 27 | 47% |
| Spelman College (GA) | 55 | 3.3 | 44 | 90% | 61% | 76% | +15 | 175 | 53% | 4% | 12/1 | 91% | 107 | 980- 1160 | 45% | 44% | 86 | 184 | 16% | |
| St. John's University (MN) | 55 | 2.9 | 56 | 91% | 65% | 80% | +15 | 119 | 51% | 1% | 12/1 | 94% | 111 | 23- 28 | 22% | 87% | 111 | 54 | 40% | |
| University of Puget Sound (WA) | 55 | 3.0 | 69 | 85% | 74% | 74% | None | 90 | 51% | 1% | 11/1 | 94% | 59 | 1160- 1355 | 43% | 72% | 99 | 184 | 16% | |
| 85. | Albion College (MI) | 54 | 2.8 | 100 | 85% | 70% | 68% | -2 | 66 | 66% | 1% | 12/1 | 96% | 93 | 23- 28 | 29% | 85% | 93 | 27 | 47% |
| Hollins University (VA) | 54 | 2.8 | 111 | 80% | 64% | 68% | +4 | 41 | 79% | 0% | 9/1 | 86% | 126 | 1020- 1270 | 30% | 80% | 86 | 37 | 44% | |
| Lewis and Clark College (OR) | 54 | 3.2 | 127 | 81% | 75% | 63% | -12 | 56 | 65% | 1% | 12/1 | 81% | 61 | 1180- 1360 | 36% | 68% | 93 | 140 | 26% | |
| 88. | Allegheny College (PA) | 53 | 3.0 | 83 | 84% | 74% | 73% | -1 | 148 | 58% | 5% | 14/1 | 96% | 84 | 1100- 1300 | 40% | 80% | 93 | 71 | 36% |
| Augustana College (IL) | 53 | 2.8 | 69 | 86% | 69% | 75% | +6 | 128 | 54% | 2% | 13/1 | 88% | 64 | 23- 28 | 35% | 74% | 131 | 66 | 38% | |
| 90. | Hanover College (IN) | 52 | 2.7 | 104 | 81% | 71% | 71% | None | 53 | 76% | 1% | 11/1 | 97% | 111 | 1020- 1250 | 38% | 76% | 74 | 106 | 32% |
| 91. | Goucher College (MD) | 51 | 3.0 | 122 | 79% | 69% | 68% | -1 | 66 | 77% | 0% | 10/1 | 79% | 126 | 1060- 1290 | 19% | 68% | 99 | 106 | 32% |
| Hope College (MI) | 51 | 3.0 | 78 | 87% | 68% | 74% | +6 | 156 | 51% | 2% | 13/1 | 88% | 97 | 22- 28 | 29% | 90% | 138 | 83 | 35% | |
| Millsaps College (MS) | 51 | 2.9 | 109 | 83% | 76% | 68% | -8 | 96 | 65% | 0% | 13/1 | 98% | 78 | 23- 29 | 39% | 87% | 99 | 143 | 25% | |
| Principia College (IL) | 51 | 2.2 | 62 | 88% | 66% | 71% | +5 | 53 | 93% | 0% | 9/1 | 94% | 149 | 1050- 1320 | 20% | 83% | 10 | 140 | 26% | |
| Thomas Aquinas College (CA) | 51 | 2.4 | 69 | 88% | 74% | 75% | +1 | 29 | 98% | 0% | 10/1 | 98% | 102 | 1190- 1380 | 44% | 80% | 143 | 59 | 39% | |
| Washington and Jefferson Col. (PA) | 51 | 2.8 | 69 | 84% | 67% | 73% | +6 | 119 | 61% | .3% | 12/1 | 93% | 135 | 1000- 1210 | 28% | 51% | 78 | 133 | 28% | |
| 97. | College of St. Benedict (MN) | 50 | 2.6 | 52 | 88% | 65% | 77% | +12 | 144 | 51% | 1% | 14/1 | 95% | 78 | 22- 28 | 37% | 85% | 155 | 106 | 32% |
| Hillsdale College (MI) | 50 | 2.2 | 96 | 87% | 72% | 69% | -3 | 62 | 75% | 1% | 11/1 | 88% | 64 | 24- 29 | 38% | 82% | 45 | 126 | 28% | |
| Lake Forest College (IL) | 50 | 2.9 | 122 | 77% | 63% | 70% | +7 | 112 | 59% | 0% | 12/1 | 80% | 93 | 23- 28 | 25% | 66% | 108 | 143 | 25% | |
| Ohio Wesleyan University | 50 | 3.0 | 118 | 80% | 70% | 66% | -4 | 104 | 57% | .3% | 13/1 | 88% | 120 | 1080- 1300 | 26% | 80% | 99 | 83 | 35% | |
| Randolph - Macon College (VA) | 50 | 2.9 | 115 | 76% | 60% | 73% | +13 | 74 | 72% | 0% | 11/1 | 84% | 166 | 1000- 1220 | 20% | 78% | 93 | 125 | 29% | |
| Transylvania University (KY) | 50 | 2.6 | 111 | 81% | 75% | 66% | -9 | 112 | 57% | 0% | 13/1 | 94% | 56 | 23- 28 | 45% | 86% | 118 | 8 | 53% | |
| Washington College (MD) | 50 | 2.7 | 104 | 81% | 65% | 70% | +5 | 96 | 65% | 1% | 12/1 | 85% | 111 | 1010- 1230 | 36% | 64% | 118 | 71 | 36% | |
| Westmont College (CA) | 50 | 2.5 | 90 | 84% | 69% | 68% | -1 | 125 | 65% | 3% | 13/1 | 82% | 47 | 1160- 1330 | 50% | 65% | 99 | 102 | 33% | |
| Wittenberg University (OH) | 50 | 2.8 | 96 | 83% | 70% | 70% | None | 125 | 55% | 0% | 14/1 | 89% | 97 | 25- 29 | 38% | 85% | 110 | 115 | 31% | |
| 106. | Hampden - Sydney College (VA) | 49 | 2.9 | 146 | 80% | 63% | 61% | -2 | 49 | 68% | 0% | 10/1 | 92% | 154 | 1030- 1240 | 12% | 71% | 86 | 59 | 38% |
| Juniata College (PA) | 49 | 2.6 | 62 | 87% | 66% | 74% | +8 | 131 | 60% | 3% | 13/1 | 90% | 132 | 1050- 1260 | 36% | 79% | 118 | 63 | 38% | |
| Luther College (IA) | 49 | 2.8 | 59 | 86% | 71% | 79% | +8 | 167 | 42% | 2% | 13/1 | 90% | 84 | 23- 28 | 31% | 78% | 155 | 71 | 36% | |
| Presbyterian College (SC) | 49 | 2.6 | 62 | 87% | 66% | 72% | +6 | 93 | 64% | 1% | 13/1 | 88% | 143 | 1010- 1210 | 25% | 79% | 118 | 126 | 29% | |
| Wells College (NY) | 49 | 2.6 | 141 | 75% | 69% | 63% | -6 | 49 | 81% | 0% | 8/1 | 81% | 140 | 1030- 1240 | 30% | 86% | 33 | 71 | 36% | |
* denotes a public school.
¡¡
| | | | | | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Copyright ¨Ï 1998~2011 by Uhakclub. All rights reserved. / ¹Ì±¹´ëÇпø.com, ¹Ì±¹¾îÇп¬¼ö.org | |||||||||||||||||||||||||||